| Vacation Visits | Rate |
| 30 Minute Vacation Visit | $45.00 |
| 45 Minute Vacation Visit | $55.00 |
| 1 Hour Vacation visits | $65.00 |
| Weekday Dog Walks | Rate |
| 30 Minutes | $45.00 |
| 45 Minutes | $55.00 |
| 1 Hour | $65.00 |
| Doggie Adventures | Rate |
| 30 Minutes Adventure | $75.00 |
| 45 Minute Adventure | $85.00 |
| 1 Hour Adventure | $95.00 |
| Additional Pet Fee | Rate |
| Per walk | $10.00 |
| Pet Errands | Rate |
| Pet Errand (Per 15 Minutes) | $50.00 |
| Medication Administration | Rate |
| Med Administration Only | $45.00 |
| Med Administration additional to visit per visit | $15.00 |
| Miscellaneous | Rate |
| Key Pick Up/Drop Off | $30.00 |
| Additional travel (may apply to certain areas/ times of day) | $10.00 |
| Waste-clean up, additional to any service | rates vary |
